| 005a Kaiser Altbier |
| Dusseldorf Altbier |
| Type: All Grain | Date: 2010-08-25 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 8,00 L | Brewer: Mynock | ||||||||||||||||||||||||||||||||||||
| Boil Size: 7,00 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 75,00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1,060 SG | Measured Original Gravity: 1,042 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,017 SG | Measured Final Gravity: 1,010 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5,53 % | Actual Alcohol by Vol: 4,16 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 47,9 IBU | Calories: 389 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 24,6 EBC | Color:
| ||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 2,10 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 0,56 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Inga kommentarer:
Skicka en kommentar