| Coconut Stout |
| Sweet Stout |
| Type: Extract | Date: 2010-06-02 | ||||||||||||||||||||||||||||||
| Batch Size: 8,50 L | Brewer: Mynock | ||||||||||||||||||||||||||||||
| Boil Size: 7,00 L | Asst Brewer: | ||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||
| Est Original Gravity: 1,055 SG | Measured Original Gravity: 1,054 SG | ||||||||||||||||||||||||||||||
| Est Final Gravity: 1,014 SG | Measured Final Gravity: 1,014 SG | ||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5,31 % | Actual Alcohol by Vol: 5,21 % | ||||||||||||||||||||||||||||||
| Bitterness: 35,0 IBU | Calories: 510 cal/l | ||||||||||||||||||||||||||||||
| Est Color: 81,6 EBC | Color:
| ||||||||||||||||||||||||||||||
Inga kommentarer:
Skicka en kommentar